Executive Committees
The Board of Committees are elected into office at the Annual General Meeting. The elected committee will serve a term of two years from date of appointment.
2024-2026
2022-2024
2020-2022
2018-2020
2024-2026
| Position | Portfolio | Name |
|---|---|---|
| President | General Affairs | David Foo Poh Lim |
| Deputy President | General Affairs | Paul Kh'ng Choon Ghee |
| Secretary | Secretariat & Administration | Lim Hui Nee |
| Treasurer | Finance & Administration | Venny Hai |
| Committee Member | June Tay | |
| Committee Member | Gene Ng | |
| Committee Member | Zaini Baharom | |
| Committee Member | Angie Ng | |
| Committee Member | Raja a/l Chinaya @ Sinniah | |
| Committee Member | Athlete Representative | |
2022-2024
| Position | Portfolio | Name |
|---|---|---|
| President | General Affairs | Mohd Yusof Tawil |
| Deputy President | General Affairs | David Foo Poh Lim |
| Secretary | Secretariat & Administration | Elaine Cheah Wei Lyn |
| Treasurer | Finance & Administration | Patricia Wong Suit Wah |
| Committee Member | Membership & Athlete Affairs | Venny Hai Yun Chin |
| Committee Member | | Paul Kh'ng Choon Ghee |
| Committee Member | Raaginee Shalesh | |
| Committee Member | Nur Asmida Bt Md Nor Azmi | |
| Committee Member | Sport Director | Raja a/l Chinaya @ Sinniah |
| Committee Member | Athlete Representative | Beverly Chin Lai Yen |
2020-2022
| Position | Portfolio | Name |
|---|---|---|
| President | General Affairs | Patricia Wong Suit Wah |
| Deputy President | General Affairs & Fund Raising | David Foo Poh Lim |
| Secretary | Secretariat & Administration | Elaine Cheah Wei Lyn |
| Treasurer | Finance & Administration | Lim Ang Nei |
| Committee Member | Institution Affairs | Mohd Yusof Tawil |
| Committee Member | Membership Affairs | Belinda How Poh Teng |
| Committee Member | Athlete Affairs | Venny Hai Yun Chin |
| Committee Member | Family, Volunteer Affairs | Paul Kh'ng Choon Ghee |
| Committee Member | Family, Volunteer Affairs | Peter Wong Yau Pa |
| Committee Member | Institution Affairs | Raaginee Shalesh |
| Committee Member | Sponsorship & Publicity | Connie Yee Kim Mei |
| Committee Member | Athlete Representative | Albert Wong Kim Tat |
2018-2020
| Position | Portfolio | Name |
|---|---|---|
| President | General Affairs | Patricia Wong Suit Wah |
| Deputy President | General Affairs & Fund Raising | Andrew Ng Fo Sang |
| Secretary | Secretariat & Administration | Kevin Lee Yew Leng |
| Treasurer | Finance & Administration | Foo Siew Fan (Mrs Leong) |
| Committee Member | Sport Director | Mohd Yusof Tawil |
| Committee Member | Bowling Chief Coach | David Foo Poh Lim |
| Committee Member | Athlete Affairs | Carol Ching Saik Guat |
| Committee Member | Family, Volunteer Membership Affairs | Elaine Cheah Wei Lyn |
| Committee Member | Paul Kh'ng Choon Ghee | |
| Committee Member | Raaginee Shalesh | |
| Committee Member | Belinda How Poh Teng | |
| Committee Member | Mohd Tarmizi Abdul Wahab | |
| Committee Member | Athlete Representative | Kenneth Wong Khai Lun |
